Round-trip sample trip: Wed Jan 13, 2027 – Wed Jan 20, 2027 · 1 adult, economy · Fetched Oct 20, 2026, 9:08 PM MT from Google Flights (via SerpApi)
Shaded band = Google's typical range for this trip. History comes from Google's price insights in the same fetch. Our own daily history starts once tracking goes live.
| Price | Airline | Flights | Stops | Time | Depart → Arrive (local) |
|---|---|---|---|---|---|
| $422 | Southwest | WN 1561 / WN 3410 / WN 2966 | 2 stops | 12h 25m | 07:05 → 16:30 |
| $489 | Southwest | WN 3271 / WN 347 / WN 4852 | 2 stops | 11h 35m | 12:45 → 21:20 |
| $490 | Southwest | WN 1946 / WN 4364 | 1 stop | 10h 05m | 07:00 → 14:05 |
| $490 | Southwest | WN 826 / WN 4852 | 1 stop | 10h 15m | 14:05 → 21:20 |
| $490 | Southwest | WN 2583 / WN 2256 | 1 stop | 13h 05m | 09:25 → 19:30 |
| $523 | Alaska | AS 1342 / AS 431 | 1 stop | 11h 49m | 13:45 → 22:34 |
12 itineraries returned. Prices change by the minute, so check the live price before you book.
Check this trip on Google Flights
For these dates, Google's typical range is $315–$620. The lowest fare we found, $422, is a typical price, and the fare was lower than this on 77% of the past 61 days. Fares at or below $315 count as a good price on HawaiiFares.
We're building email alerts for when a route from your city drops into its good-price range. Until then, check back here. We refresh tracked routes every week.