Round-trip sample trip: Wed Jan 13, 2027 – Wed Jan 20, 2027 · 1 adult, economy · Fetched Oct 20, 2026, 9:17 PM MT from Google Flights (via SerpApi)
Shaded band = Google's typical range for this trip. History comes from Google's price insights in the same fetch. Our own daily history starts once tracking goes live.
| Price | Airline | Flights | Stops | Time | Depart → Arrive (local) |
|---|---|---|---|---|---|
| $356 | Southwest | WN 1440 / WN 474 / WN 2966 | 2 stops | 13h 20m | 05:10 → 16:30 |
| $367 | United | UA 2818 / UA 1470 / UA 1170 | 2 stops | 16h 11m | 07:00 → 21:11 |
| $381 | Southwest | WN 3068 / WN 2024 / WN 4915 | 2 stops | 12h 20m | 06:10 → 16:30 |
| $390 | United | UA 2818 / UA 2380 | 1 stop | 10h 22m | 07:00 → 15:22 |
| $395 | United | UA 751 / UA 1509 | 1 stop | 9h 37m | 13:18 → 20:55 |
| $396 | United | UA 2818 / UA 1175 | 1 stop | 8h 13m | 07:00 → 13:13 |
10 itineraries returned. Prices change by the minute, so check the live price before you book.
Check this trip on Google Flights
For these dates, Google's typical range is $255–$480. The lowest fare we found, $356, is a typical price, and the fare was lower than this on 20% of the past 61 days. Fares at or below $255 count as a good price on HawaiiFares.
We're building email alerts for when a route from your city drops into its good-price range. Until then, check back here. We refresh tracked routes every week.