Round-trip sample trip: Wed Jan 13, 2027 – Wed Jan 20, 2027 · 1 adult, economy · Fetched Oct 20, 2026, 9:17 PM MT from Google Flights (via SerpApi)
Shaded band = Google's typical range for this trip. History comes from Google's price insights in the same fetch. Our own daily history starts once tracking goes live.
| Price | Airline | Flights | Stops | Time | Depart → Arrive (local) |
|---|---|---|---|---|---|
| $350 | United | UA 5587 / UA 1111 | 1 stop | 9h 21m | 05:00 → 12:21 |
| $391 | Southwest | WN 1553 / WN 2162 / WN 2137 | 2 stops | 13h 20m | 05:00 → 16:20 |
| $416 | American | AA 1577 / AA 697 | 1 stop | 11h 54m | 06:01 → 15:55 |
| $437 | Alaska | AS 258 | Nonstop | 6h 29m | 12:45 → 17:14 |
| $446 | Alaska | AS 1365 / AS 382 | 1 stop | 10h 35m | 07:00 → 15:35 |
| $510 | Delta | DL 345 | Nonstop | 6h 23m | 15:59 → 20:22 |
9 itineraries returned. Prices change by the minute, so check the live price before you book.
Check this trip on Google Flights
For these dates, Google's typical range is $225–$475. The lowest fare we found, $350, is a typical price, and the fare was lower than this on 39% of the past 61 days. Fares at or below $225 count as a good price on HawaiiFares.
We're building email alerts for when a route from your city drops into its good-price range. Until then, check back here. We refresh tracked routes every week.