Round-trip sample trip: Wed Jan 13, 2027 – Wed Jan 20, 2027 · 1 adult, economy · Fetched Oct 20, 2026, 9:17 PM MT from Google Flights (via SerpApi)
Shaded band = Google's typical range for this trip. History comes from Google's price insights in the same fetch. Our own daily history starts once tracking goes live.
| Price | Airline | Flights | Stops | Time | Depart → Arrive (local) |
|---|---|---|---|---|---|
| $344 | Southwest | WN 2034 / WN 3410 | 1 stop | 9h 35m | 07:15 → 14:50 |
| $344 | United | UA 2416 / UA 1749 | 1 stop | 9h 12m | 13:18 → 20:30 |
| $386 | Southwest | WN 4898 / WN 2024 / WN 2024 | 2 stops | 10h 45m | 05:40 → 14:25 |
| $404 | Southwest | WN 1553 / WN 474 | 1 stop | 10h 15m | 05:00 → 13:15 |
| $501 | Alaska | AS 1367 / AS 483 | 1 stop | 10h 33m | 10:05 → 18:38 |
| $515 | Alaska | AS 223 | Nonstop | 6h 18m | 14:40 → 18:58 |
11 itineraries returned. Prices change by the minute, so check the live price before you book.
Check this trip on Google Flights
For these dates, Google's typical range is $215–$455. The lowest fare we found, $344, is a typical price, and the fare was lower than this on 25% of the past 61 days. Fares at or below $215 count as a good price on HawaiiFares.
We're building email alerts for when a route from your city drops into its good-price range. Until then, check back here. We refresh tracked routes every week.